MAKE YOUR RESERVATION TODAY
1-877-566-4577

Limos4Less Rates

  
Click a rate below to make your reservation.
For rates to BWI Airport or BWI train station, use BWI

Quoted rates are for Lincoln Town Car Service for up to 3 passengers. For Van and SUV Rates call 877-566-4577

City BWI National (DCA) Dulles (IAD) Penn Station Union Station
Aberdeen, Md. $90.00 $165.00 $195.00 $80.00 $155.00
Alexandria South, Va. $90.00 $50.00 $75.00 $115.00 $55.00
Alexandria, Va. $85.00 $45.00 $70.00 $115.00 $50.00
Andrews, Md. $75.00 $60.00 $85.00 $85.00 $55.00
Annadale, Va. $95.00 $60.00 $60.00 $135.00 $65.00
Annapolis, Md. $65.00 $95.00 $125.00 $110.00 $90.00
Arlington, Va. $85.00 $45.00 $65.00 $110.00 $50.00
Ashburn, Va. $125.00 $90.00 $50.00 $135.00 $85.00
Baltimore Inharbor, Md. $50.00 $105.00 $125.00 $45.00 $95.00
Baltimore Uptown, Md. $55.00 $110.00 $125.00 $45.00 $105.00
Bel Air, Md. $80.00 $165.00 $195.00 $85.00 $155.00
Bethesda, Md. $75.00 $60.00 $70.00 $110.00 $55.00
Bowie, Md. $65.00 $70.00 $100.00 $80.00 $65.00
Burke, Va. $105.00 $55.00 $60.00 $115.00 $60.00
Bwi Airport, Md. $65.00 $90.00 $100.00 $50.00 $75.00
Centerville, Va. $130.00 $75.00 $55.00 $135.00 $75.00
Chantilly, Va. $110.00 $70.00 $45.00 $120.00 $70.00
Chevy Chase, Md. $75.00 $60.00 $70.00 $110.00 $60.00
Cockeysville, Md. $70.00 $130.00 $165.00 $55.00 $125.00
College Park, Md. $60.00 $60.00 $85.00 $70.00 $55.00
Columbia, Md. $55.00 $90.00 $100.00 $75.00 $65.00
Crofton, Md. $55.00 $80.00 $110.00 $70.00 $75.00
Crownsville, Md. $55.00 $85.00 $125.00 $75.00 $80.00
Davidsonville, Md. $65.00 $85.00 $120.00 $75.00 $75.00
Dulles Airport , Va. $100.00 $65.00 $65.00 $125.00 $65.00
Edgemere, Md $60.00 $110.00 $135.00 $65.00 $105.00
Edgewater, Md. $75.00 $100.00 $135.00 $100.00 $95.00
Edgewood, Md. $80.00 $130.00 $160.00 $85.00 $125.00
Eldersburg, Md. $75.00 $90.00 $130.00 $70.00 $85.00
Ellicott City, Md. $55.00 $100.00 $110.00 $65.00 $90.00
Essex, Md $60.00 $115.00 $130.00 $65.00 $110.00
Fairfax, Va. $100.00 $65.00 $55.00 $110.00 $65.00
Falls Church, Va. $95.00 $60.00 $65.00 $105.00 $65.00
Fort Belvoir, Va. $90.00 $60.00 $75.00 $100.00 $65.00
Frederick, Md. $100.00 $125.00 $95.00 $105.00 $115.00
Gaithersburg, Md. $90.00 $75.00 $80.00 $110.00 $80.00
Germantown, Md. $95.00 $85.00 $85.00 $115.00 $85.00
Glen Burnie, Md. $50.00 $110.00 $125.00 $75.00 $100.00
Great Falls, Va. $95.00 $70.00 $55.00 $105.00 $65.00
Greenbelt, Md. $55.00 $60.00 $85.00 $80.00 $50.00
Havre de Grace, Md. $95.00 $165.00 $215.00 $105.00 $155.00
Herndon, Va. $105.00 $65.00 $45.00 $115.00 $65.00
Hunt Valley, Md. $70.00 $130.00 $165.00 $55.00 $125.00
Laurel, Md. $50.00 $65.00 $85.00 $75.00 $60.00
Leisure World $80.00 $75.00 $85.00 $95.00 $75.00
Lorton, Va. $110.00 $65.00 $75.00 $120.00 $70.00
Manassas, Va. $125.00 $80.00 $55.00 $135.00 $90.00
Mclean, Va. $90.00 $55.00 $55.00 $100.00 $55.00
Mt. Airy, Md. $80.00 $115.00 $120.00 $75.00 $110.00
National Airport , Va. $90.00 $65.00 $65.00 $105.00 $45.00
Olney, Md. $80.00 $75.00 $85.00 $90.00 $70.00
Owings Mills, Md. $65.00 $120.00 $135.00 $60.00 $115.00
Oxen Hill, Md. $90.00 $55.00 $85.00 $100.00 $50.00
Parkville, Md. $65.00 $120.00 $135.00 $65.00 $110.00
Pasadena, Md. $55.00 $105.00 $130.00 $85.00 $100.00
Phoenix, Md. $75.00 $130.00 $155.00 $65.00 $125.00
Pikesville, Md. $55.00 $105.00 $125.00 $50.00 $100.00
Potomac, Md. $85.00 $65.00 $65.00 $90.00 $65.00
Randallstown, Md. $65.00 $125.00 $140.00 $65.00 $120.00
Reisterstown, Md. $75.00 $130.00 $160.00 $75.00 $125.00
Reston, Va. $105.00 $65.00 $45.00 $115.00 $65.00
Rockville, Md. $80.00 $65.00 $70.00 $110.00 $70.00
Severna Park, Md. $55.00 $100.00 $125.00 $85.00 $95.00
Silver Spring, Md. $65.00 $65.00 $85.00 $95.00 $60.00
Sparks, Md. $85.00 $155.00 $175.00 $65.00 $145.00
Springfield, Va. $105.00 $60.00 $65.00 $130.00 $70.00
Sterling, Va. $120.00 $85.00 $45.00 $130.00 $80.00
Sykesville, Md. $75.00 $130.00 $135.00 $70.00 $125.00
Timonium, Md. $65.00 $125.00 $145.00 $50.00 $120.00
Towson, Md $60.00 $110.00 $130.00 $50.00 $110.00
Tysons Corner, Va. $90.00 $60.00 $55.00 $100.00 $55.00
Union Station, Dc. $75.00 $45.00 $70.00 $95.00 $35.00
Upper Marlboro, Md. $75.00 $75.00 $105.00 $85.00 $70.00
Vienna, Va. $90.00 $60.00 $55.00 $100.00 $55.00
Washington Uptn, Dc. $80.00 $50.00 $70.00 $110.00 $45.00
Washington, Dc. $75.00 $45.00 $65.00 $110.00 $45.00
Westminster, Md. $90.00 $140.00 $150.00 $75.00 $135.00
White Marsh, Md. $65.00 $120.00 $135.00 $65.00 $110.00
Woodbridge, Va. $120.00 $70.00 $75.00 $140.00 $70.00

If you do not see your city listed in the list, please call our office to make a reservation or get a quote.

** Any pickup between 11:00 PM and 5:00 AM will incur an additional $10.00 charge added to cost of service.

** Any pickup for International flights will incur an additional $10.00 charge added to cost of service for the time the chauffer must wait while you clear customs.

Please note: Gratuity is not included in our rates. The recommended Gratuity for services rendered is 18%.



Corporate Accounts Welcome

IF YOU NEED IMMEDIATE (LESS THAN 24 HOURS) SERVICE, PLEASE CALL 1-410-235-2265

We proudly support the Johns Hopkins Avon Foundation.

Official PayPal Seal
We Support Our Veterans - www.localveterandiscounts.com